June 14, 2011 (Tuesday) |
14:00 | – | 22:00 | | Registration |
15:00 | – | 18:00 | | Matlab Workshop Room: Hall A |
18:00 | – | 21:00 | | Dinner |
June 15, 2011 (Wednesday) |
08:30 | – | 08:45 | | Opening Room: Hall A |
08:45 | – | 09:20 | | Plenary Lecture Chairman: Fikar, M. Room: Hall A |
08:45 | | | | Real-Time Optimization in the Presence of Uncertainty Bonvin, D.* * EPFL Lausanne |
09:30 | – | 10:50 | | Lectures: Linear and Non-linear Control System Design Chairman: Krokavec, D. Room: Hall A |
09:30 | | | | Regular Design Equations for the Reduced-Order Kalman Filter Hippe, P.* * Universität Erlangen-Nürnberg |
09:50 | | | | Nonlinear Control of a Chemical Reactor Dostál, P.*; Bobál, V.; Vojtěšek, J. * Tomas Bata University in Zlin |
10:10 | | | | H∞ Control of Time-Delay Systems with Time-Varying Delays Filasová, A.; Krokavec, D.* * Technical University of Kosice |
10:30 | | | | Fault Accommodation in Nonlinear Time Delay Systems Zhirabok, A.*; Shumsky, A.; Bobko, Y. * Far Eastern Federal University, Vladivostok |
09:30 | – | 10:50 | | Lectures: Applications and Case Studies Chairman: Závacká, J. Room: Hall B |
09:30 | | | | An Application of Model Predictive Control to a Gasoline Engine Behrendt, S.*; Dünow, P.; Lampe, B.P. * Hochschule Wismar, University of Applied Sciences |
09:50 | | | | Structure and Parametric Definition of Linear Dynamic Object via Identification Based on Real Interpolation method Alexeev, A.*; Zamyatin, S.; Pushkarev, M. * Tomsk Polytechnic University |
10:10 | | | | Robust Controller Design for a Laboratory Process with Uncertainties Závacká, J.*; Bakošová, M. * Slovak University of Technology in Bratislava |
10:30 | | | | Prediction of Critical Processes in Nuclear Power Plant Using Genetically Trained Neural Networks Petrík, M.*; Kozák, Š. * Slovak University of Technology in Bratislava |
10:50 | – | 11:10 | | Coffee Break |
11:10 | – | 12:30 | | Lectures: Linear and Non-linear Control System Design Chairman: Dostál, P. Room: Hall A |
11:10 | | | | Dual Kalman Estimation of Wind Turbine States and Parameters Mateljak, P.; Petrović, V.*; Baotic, M. * University of Zagreb |
11:30 | | | | Linear Matrix Inequalities Based H∞ Control of Gantry Crane using Tensor Product Transformation Iles, S.*; Kolonic, F.; Matusko, J. * University of Zagreb |
11:50 | | | | Design of Feedback Control for Unstable Processes with Time Delay Vrancic, D.*; Huba, M. * J. Stefan Institute, Ljubljana |
12:10 | | | | Equivalent Representations of Bounded Real Lemma Krokavec, D.*; Filasová, A. * Technical University of Kosice |
11:10 | – | 12:30 | | Lectures: Software Tools and Toolboxes Chairman: Kvasnica, M. Room: Hall B |
11:10 | | | | Matlab toolbox for PWA identification of nonlinear systems Števek, J.*; Kozák, Š. * Slovak University of Technology in Bratislava |
11:30 | | | | MATLAB Toolbox for Automatic Approximation of Nonlinear Functions Szucs, A.*; Kvasnica, M.; Fikar, M. * Slovak University of Technology in Bratislava |
11:50 | | | | PIDTOOL 2.0 - Software for Identification and PID Controller Tuning Oravec, J.*; Bakošová, M. * Slovak University of Technology in Bratislava |
12:10 | | | | Segmentation of Colour Regions from Printing Sheets Fribert, M.* * University of Pardubice |
12:30 | – | 14:00 | | Lunch |
14:00 | – | 18:00 | | MPC Workshop Room: Hall A |
14:00 | – | 15:40 | | Lectures: Algebraic Methods in Control (Invited) Chairman: Halás, M. Room: Hall B |
14:00 | | | | Disturbance Decoupling of Discrete-time Nonlinear Systems by Static Measurement Feedback Kaldmäe, A.*; Kotta, Ü. * Tallinn University of Technology |
14:20 | | | | Transfer Matrix and Its Jacobson Form for Nonlinear Systems on Time Scales: Mathematica Implementation Belikov, J.*; Kotta, Ü.; Leibak, A. * Tallinn University of Technology |
14:40 | | | | Relationship Between Two Polynomial Realization Methods Kotta, Ü.; Tõnso, M.* * Tallinn University of Technology |
15:00 | | | | Accessibility and Feedback Linearization for SISO Discrete-Time Nonlinear Systems: New Tools Kotta, Ü.*; Mullari, T.; Shumsky, A.; Zhirabok, A. * Tallinn University of Technology |
15:20 | | | | Discrete-Time Solution to the Disturbance Decoupling Problem of Coupled Tanks Halás, M.* * Slovak University of Technology in Bratislava |
15:40 | – | 16:00 | | Coffee Break |
16:00 | – | 18:00 | | Lectures: UAVs Development and Control (Invited) Chairman: Gerke, M. Room: Hall B |
16:00 | | | | Ultrasonic Hybrid Map for Navigation of Mobile Robot Jurišica, L.*; Duchoň, F. * Slovak University of Technology in Bratislava |
16:20 | | | | Control of an RC Helicopter Model Through USB Interface Pestun, I.*; Halás, M.; Kurčík, P. * Slovak University of Technology in Bratislava |
16:40 | | | | 3D Off-Line Path Planning for Autonomous Airships in Restricted Known Environments. Al-Rashedi, N.*; Gerke, M. * FernUniversität in Hagen |
17:00 | | | | Data Management Architecture for Tele-operated UAV System Bahník, P.*; Pilka, J. * FernUniversität in Hagen |
17:20 | | | | Gain-Scheduled LQR-Control for an Autonomous Airship Masar, I.*; Stöhr, E. * FernUniversität in Hagen |
17:40 | | | | Experience in Desingning Autonomous Airplane Schochmann, R.; Pilka, J.*; Suchý, M.; Pestun, I.; Huba, M. * Slovak University of Technology in Bratislava |
18:00 | – | 20:00 | | Dinner |
20:00 | – | 22:00 | | Poster Session Room: Hall A |
1 | | | | Bioproduction of mcl-PHAs Biopolymers – Process States and Control Hrnčiřík, P.; Černý, F.; Náhlík, J.; Vovsík, J.; Mareš, J.*; Lovecká, P. * University of Pardubice |
2 | | | | Mathematical Model of Differentially Steered Mobile Robot Dušek, F.*; Honc, D.; Rozsival, P. * University of Pardubice |
3 | | | | Identification of Nonlinear Systems with General Output Backlash Vörös, J.* * Slovak University of Technology in Bratislava |
4 | | | | On-Line Identification Simulation of Forgetting Methods to Track Time Varying Parameters Using Alternative Covariance Matrix Vachálek, J.* * Slovak University of Technology in Bratislava |
5 | | | | Simulation of 2D Physics of Objects Captured by Web Camera Using OpenCV and Box2D Sedlák, M.* * Slovak University of Technology in Bratislava |
6 | | | | Reactor Furnace Control - PID and Predictive Methods Comparison Mareš, J.*; Doležel, P.; Dušek, F.; Procházka, A. * University of Pardubice |
7 | | | | MPC-Based Approximation of Dual Control by Information Maximization Rathouský, J.*; Havlena, V. * Czech Technical University in Prague |
8 | | | | On-line Recognition of Autonomous Robot Position via Camera DragonFly Mareš, J.*; Procházka, A.; Doležel, P. * University of Pardubice |
9 | | | | Hough Transform Use in Image Processing of Microscopic Alloy Images Slavíková, P.*; Mudrová, M.; Michalcová, A.; Procházka, A. * Institute of Chemical Technology, Prague |
10 | | | | Software Background of the 'Mechatronics-Based Rehabilitation at Home' Concept Sobota, J.*; Severa, O.; Kocánek, M.; Čech, M.; Balda, P. * University of West Bohemia in Pilsen |
11 | | | | State Feedback Control Design Using Eigenstructure Decoupling Fonod, R.*; Kocsis, P. * Technical University of Kosice |
12 | | | | Application of Mathematical Morphology on Nanostructure Image Processing Petrová, J.*; Mudrová, M.; Procházka, A.; Fojt, J. * Institute of Chemical Technology, Prague |
13 | | | | Safety Verification of Rule-Based Controllers Paulovič, M.; Kvasnica, M.*; Szucs, A.; Fikar, M. * Slovak University of Technology in Bratislava |
14 | | | | The Empirical Mode Decomposition in Real-Time Trnka, P.*; Hofreiter, M. * Czech Technical University in Prague |
15 | | | | Control of the Laboratory Helicopter Simulator Macháček, J.*; Havlíček, L. * University of Pardubice |
16 | | | | Piecewise-Linear Neural Models for Process Control Doležel, P.*; Taufer, I.; Mareš, J. * University of Pardubice |
17 | | | | PI/PID Controller Design for FOPDT Plants Based on the Modulus Optimum Criterion Cvejn, J.* * University of Pardubice |
18 | | | | Signal Shapers for BWB Aircraft Control Kucera, V.*; Hromčík, M. * Czech Technical University in Prague |
19 | | | | Time Sub-Optimal Control of Triple Integrator Bisták, P.* * Slovak University of Technology in Bratislava |
20 | | | | Robust Decentralized Controller Design for Performance Kozáková, A.*; Veselý, V.; Osuský, J. * Slovak University of Technology in Bratislava |
21 | | | | Solution of a Robust Stabilization Problem Using YALMIP and Robust Control Toolboxes Bakošová, M.*; Oravec, J.; Kačur, M. * Slovak University of Technology in Bratislava |
22 | | | | Lateral Flight Dynamic Controller for Flexible BWB Aircraft Haniš, T.*; Hromčík, M. * Czech Technical University in Prague |
23 | | | | Control of a Tubular Heat Exchanger Bakošová, M.*; Kačur, M.; Oravec, J. * Slovak University of Technology in Bratislava |
24 | | | | Robust Control of a Hydraulic System with Unstructured Uncertainties Karšaiová, M.*; Bakošová, M.; Vasičkaninová, A. * Slovak University of Technology in Bratislava |
25 | | | | Virtual Laboratory of Process Control Kalúz, M.*; Čirka, Ľ.; Fikar, M. * Slovak University of Technology in Bratislava |
26 | | | | Bode Plots in Maxima Computer Algebra System Gajdošík, D.; Žáková, K.* * Slovak University of Technology in Bratislava |
27 | | | | Neuro-Fuzzy Control of the Three Tank System Blahová, L.*; Dvoran, J. * Slovak University of Technology in Bratislava |
28 | | | | Neuro-fuzzy Control of a Chemical Reactor with Uncertainties Vasičkaninová, A.*; Bakošová, M.; Karšaiová, M. * Slovak University of Technology in Bratislava |
29 | | | | Transplant Evolution for Optimization of General Controllers Ošmera, P.* * Brno University of Technology |
30 | | | | Tests of Various Types of Residuals in Regression Diagnostics Javůrek, M.*; Taufer, I. * University of Pardubice |
31 | | | | Predictive Control Using Neural Network Applied on Semi-batch Reactor Macků, L.*; Sámek, D. * Tomas Bata University in Zlin |
32 | | | | Pole Placement Controller with Compensator Adapted to Semi-Batch Reactor Process Novosad, D.*; Macků, L. * Tomas Bata University in Zlin |
33 | | | | Real-Time Model Predictive Control of a Fan Heater via PLC Rauová, I.*; Valo, R.; Kvasnica, M.; Fikar, M. * Slovak University of Technology in Bratislava |
34 | | | | H∞ Controler Design for Active Suspension System Zuščíková, M.*; Belavý, C. * Slovak University of Technology in Bratislava |
35 | | | | Hybrid Methods for Traffic Lights Control Makýš, M.; Kozák, Š.* * Slovak University of Technology in Bratislava |
June 16, 2011 (Thursday) |
08:45 | – | 09:20 | | Plenary Lecture Chairman: Šebek, M. Room: Hall A |
08:45 | | | | Decoupling Optimal Controllers Kučera, V.* * Czech Technical University in Prague |
09:30 | – | 10:50 | | Lectures: Model Predictive Control Chairman: Ogonowski, Z. Room: Hall A |
09:30 | | | | Two-State Bilinear Predictive Control for Hot-Water Storage Tank Ogonowski, Z.* * Silesian University of Technology |
09:50 | | | | NMPC for Stiff, Distributed Parameter System: Semi-Automatic Code Generation and Optimality Condition Evaluation Noga, R.*; Ohtsuka, T. * European Organization for Nuclear Research |
10:10 | | | | Improvement of the Decoupling Effect of the Predictive Controllers GPC and PFC by Parameter Adaptation Zabet, K.; Haber, R.*; Schmitz, U.; Bars, R. * Cologne University of Applied Science, Köln |
10:30 | | | | Separating Functions for Complexity Reduction of Explicit Model Predictive Control Rauová, I.*; Kvasnica, M.; Fikar, M. * Slovak University of Technology in Bratislava |
09:30 | – | 10:50 | | Lectures: Modelling, Simulation, and Identification of Processes Chairman: Huba, M. Room: Hall B |
09:30 | | | | Lifetime Estimation of Heat Exchangers with Consideration of On-line Cleaning Friebel, T.; Haber, R.*; Schmitz, U. * Cologne University of Applied Science, Köln |
09:50 | | | | New Mathematical Tools for Analysis and Control of Platoons of Cars in Future Automated Highway Systems Šebek, M.*; Hurák, Z. * Czech Technical University in Prague |
10:10 | | | | Use of Cross Wavelet Transform for Diagnosis of Oscillations Due to Multiple Sources Sivalingam, S.*; Hovd, M. * NTNU Trondheim |
10:30 | | | | Relay Identification Analyzing Non-symmetrical Oscillations for Optical Plant Huba, M.; Ťapák, P.* * Slovak University of Technology in Bratislava |
10:50 | – | 11:10 | | Coffee Break |
11:10 | – | 12:30 | | Lectures: Model Predictive Control Chairman: Haber, R. Room: Hall A |
11:10 | | | | Real-time Air/Fuel Ratio Model Predictive Control of a Spark Ignition Engine Kopačka, M.*; Šimončič, P.; Csambal, J.; Honek, M.; Wojnar, S.; Polóni, T.; Rohaľ-Ilkiv, B. * Slovak University of Technology in Bratislava |
11:30 | | | | Wind Turbine Power Control for Coordinated Control of Wind Farms Spudic, V.*; Jelavić, M.; Baotic, M. * University of Zagreb |
11:50 | | | | Advanced Process Control of the BGHT7 Desulphurization Unit Čižniar, M.*; Puna, D. * Honeywell Slovakia |
11:10 | – | 12:30 | | Lectures: Modelling, Simulation, and Identification of Processes Chairman: Bobanac, V. Room: Hall B |
11:10 | | | | Laboratory for Renewable Energy Sources and Identification of the Laboratory Wind Turbine Model Bobanac, V.*; Brekalo, M.; Vašak, M.; Perić, N. * University of Zagreb |
11:30 | | | | Mathematical Modeling and Implementation of the Airship Navigation Jelenčiak, F.* * FernUniversität in Hagen |
11:50 | | | | Robust Decentralized PID Controller Design for the 3D Crane Process Nguyen, Q.T.; Veselý, V.* * Slovak University of Technology in Bratislava |
12:10 | | | | Comparison of Two Methods for Determining the Optical Flow Seibold, P.* * FernUniversität in Hagen |
12:30 | – | 14:00 | | Lunch |
14:00 | – | 18:00 | | LMI Workshop Room: Hall A |
19:00 | – | 01:00 | | Conference Party |
June 17, 2011 (Friday) |
08:45 | – | 09:20 | | Plenary Lecture Chairman: Kvasnica, M. Room: Hall A |
08:45 | | | | Model Predictive Control for Industrial Applications Papafotiou, G.* * ABB Switzerland |
09:30 | – | 10:50 | | Lectures: Robust and Adaptive Control Chairman: Veselý, V. Room: Hall A |
09:30 | | | | Application of Quantitative Feedback Theory for Wind Turbine Controller Design Bencic, G.*; Jelavić, M.; Perić, N. * University of Zagreb |
09:50 | | | | Robust PID Controller Design for Coupled-Tank Process Holič, I.*; Veselý, V. * Slovak University of Technology in Bratislava |
10:10 | | | | Robust Tuning of PI Controller for IPDT Plant Huba, M.* * STU in Bratislava, FernUniversität in Hagen |
10:30 | | | | Robust Decentralized Controller Design with Specified Phase Margin Osuský, J.*; Veselý, V. * Slovak University of Technology in Bratislava |
09:30 | – | 10:50 | | Lectures: Process Optimisation Chairman: Fikar, M. Room: Hall B |
09:30 | | | | Sensitivity Analysis of Hyperbolic Optimal Control Systems with Boundary Conditions Involving Time Delays Kowalewski, A.*; Sokolowski, J. * AGH University of Science and Technology |
09:50 | | | | Tighter Convex Relaxations for Global Optimization Using alphaBB Based Approach Paulen, R.*; Fikar, M. * Slovak University of Technology in Bratislava |
10:10 | | | | Real-time Dynamic Optimisation by Integrated Two-Time-Scale Scheme Podmajerský, M.*; Fikar, M. * Slovak University of Technology in Bratislava |
10:30 | | | | Optimal Control via Initial State of an Infinite Order Time Delay Hyperbolic System Kowalewski, A.* * AGH University of Science and Technology |
10:50 | – | 11:10 | | Coffee Break |
11:10 | – | 12:30 | | Lectures: Robust and Adaptive Control Chairman: Bobál, V. Room: Hall A |
11:10 | | | | Digital Self-tuning Smith Predictor Based on Pole Assignment Approach Bobál, V.*; Chalupa, P.; Dostál, P.; Brázdil, M. * Tomas Bata University in Zlin |
11:30 | | | | Robust PSD Controller Design Veselý, V.; Rosinová, D.* * Slovak University of Technology in Bratislava |
11:50 | | | | The Robust Motion Control of a Robot Manipulator Kardoš, J.* * Slovak University of Technology in Bratislava |
12:10 | | | | Robust Elimination Lemma: Sufficient Condition for Robust Output Feedback Controller Design Veselý, V.; Rosinová, D.* * Slovak University of Technology in Bratislava |
11:10 | – | 12:30 | | Lectures: Control Education Chairman: Žáková, K. Room: Hall B |
11:10 | | | | Online design of SciLab/Xcos block schemes Janík, Z.*; Žáková, K. * Slovak University of Technology in Bratislava |
11:30 | | | | Remote Control Software for Thermo-Optical Plant Kalúz, M.*; Čirka, Ľ.; Fikar, M. * Slovak University of Technology in Bratislava |
11:50 | | | | Comparison of Supervisory and Networked Control in Remote Laboratories Folvarčík, P.* * Slovak University of Technology in Bratislava |
12:10 | | | | ABS/TCS Simulator Juhás, M.*; Seman, P.; Bodi, S. * Slovak University of Technology in Bratislava |
12:30 | – | 14:00 | | Lunch |
14:00 | – | 14:15 | | Bus Departure to Bratislava |