Monday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | Mathematics I | EX | NB249 | 51 | 1 | M. Nehéz |
07:00 | - | 09:00 | Mathematics I | EX | NB250 | 4 | 1 | Š. Boor |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 94 | 1 | Š. Gyürki |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | S | NB11 | 91 | 1 | J. Bánki |
09:00 | - | 11:00 | Mathematics | L | NB14 | 31-36 | 1 | A. Kolesárová |
09:00 | - | 11:00 | Mathematics I | EX | NB249 | 52 | 1 | M. Nehéz |
09:00 | - | 11:00 | Mathematics I | EX | NB250 | 5 | 1 | Š. Boor |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 11 | 1 | Š. Gyürki |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | S | NB275 | 92, 93 | 1 | S. Beláková |
10:00 | - | 13:00 | Mathematics I | L | NB16 | 56-62 | 1 | S. Pavlíková |
11:00 | - | 13:00 | | LE | NB222 | 94 | 1 | J. Drgoňa |
11:00 | - | 13:00 | Computer Based Data Processing | LE | NB247 | 94 | 1 | M. Jelemenský |
11:00 | - | 13:00 | Mathematics I | EX | NB249 | 53 | 1 | J. Bánki |
11:00 | - | 13:00 | Mathematics I | EX | NB250 | 6 | 1 | Š. Boor |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 8 | 1 | Š. Gyürki |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | S | NB13 | 8, 11 | 1 | Š. Boor |
13:00 | - | 15:00 | Mathematics I | L | NB15 | 41-44 | 1 | V. Baláž |
13:00 | - | 15:00 | Mathematics I | EX | NB249 | 54 | 1 | J. Bánki |
13:00 | - | 15:00 | Mathematics I | EX | NB250 | 1 | 1 | S. Beláková |
13:00 | - | 15:00 | Mathematics I | EX | NB259 | 91 | 1 | S. Pavlíková |
15:00 | - | 16:00 | Proseminár z matematiky - ENG | S | NB13 | 94, 35 | 1 | I. Garaj |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | S | NB11 | 4, 5 | 1 | V. Baláž |
15:00 | - | 17:00 | | LE | NB222 | 91 | 1 | B. Takács |
15:00 | - | 17:00 | Computer Based Data Processing | LE | NB247 | 91 | 1 | M. Karšaiová |
15:00 | - | 17:00 | Mathematics I | EX | NB249 | 55 | 1 | J. Bánki |
15:00 | - | 17:00 | Mathematics I | EX | NB250 | 2 | 1 | S. Beláková |
15:00 | - | 17:00 | Mathematics I | EX | NB259 | 92 | 1 | S. Pavlíková |
17:00 | - | 19:00 | Mathematics I | EX | NB249 | 7 | 1 | M. Nehéz |
17:00 | - | 19:00 | Mathematics I | EX | NB250 | 3 | 1 | S. Beláková |
17:00 | - | 19:00 | Mathematics I | EX | NB259 | 93 | 1 | M. Gall |
Tuesday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 08:00 | Information Technologies II | L | NB1132 | M_57 | 5 | Ľ. Čirka |
07:00 | - | 09:00 | Proseminár z matematiky - ENG | S | NB15 | 3, 6 | 1 | M. Jasem |
07:00 | - | 09:00 | Mathematics I | EX | NB249 | 56 | 1 | J. Poljovka |
07:00 | - | 09:00 | Mathematics | EX | NB250 | 32 | 1 | A. Kolesárová |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 41 | 1 | M. Gall |
07:00 | - | 09:00 | . | L | SB3 | 91, 92, 93 | 2 | A. Vasičkaninová |
07:00 | - | 10:00 | Mathematics I | L | NB16 | 51-55, 63 | 1 | Z. Takáč |
07:00 | - | 10:00 | Design of Information and Control Systems | LE | NB640 | 91 | 3 | R. Valo |
08:00 | - | 09:00 | Information Technologies II | L | NB1132 | M_57 | 5 | Ľ. Čirka |
08:00 | - | 10:00 | | LE | NB222 | 92 | 1 | J. Kmeťová |
08:00 | - | 10:00 | Computer Based Data Processing | LE | NB247 | 92 | 1 | M. Karšaiová |
09:00 | - | 10:00 | Programming internet applications | L | NB693 | 91 | 4 | Ľ. Čirka |
09:00 | - | 11:00 | Mathematics I | EX | NB249 | 57 | 1 | J. Poljovka |
09:00 | - | 11:00 | Mathematics | EX | NB250 | 33 | 1 | M. Gall |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 42 | 1 | M. Jasem |
10:00 | - | 12:00 | | LE | NB222 | 93 | 1 | J. Kmeťová |
10:00 | - | 12:00 | Computer Based Data Processing | LE | NB247 | 93 | 1 | M. Karšaiová |
10:00 | - | 12:00 | Theory of automatic control III | L | NB641 | 91 | 5 | M. Fikar |
10:00 | - | 12:00 | Programming internet applications | LE | NB693 | 91 | 4 | Ľ. Čirka |
10:00 | - | 13:00 | Design of Information and Control Systems | LE | NB640 | 92 | 3 | R. Valo |
11:00 | - | 13:00 | Mathematics I | EX | NB249 | 58 | 1 | Ľ. Horanská |
11:00 | - | 13:00 | Mathematics | EX | NB250 | 34 | 1 | M. Gall |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 43 | 1 | M. Šabo |
13:00 | - | 15:00 | Tax System | L | NB | 91 | 5 | J. Plchová |
13:00 | - | 15:00 | | L | NB1132 | 6 | 5 | Š. Varga |
13:00 | - | 15:00 | | L | NB1132 | 55, 5 | 4 | Š. Varga |
13:00 | - | 15:00 | Mathematics I | L | NB16 | 91-94 | 1 | Š. Gyürki |
13:00 | - | 15:00 | Mathematics I | EX | NB249 | 61 | 1 | Z. Takáč |
13:00 | - | 15:00 | Mathematics | EX | NB250 | 36 | 1 | I. Garaj |
13:00 | - | 15:00 | Mathematics | EX | NB259 | 31 | 1 | Ľ. Horanská |
13:00 | - | 15:00 | Mathematics I | EX | NB290 | 62 | 1 | V. Banas |
13:00 | - | 15:00 | Technical Means of Automation | L | NB641 | 91 | 4 | M. Juhás |
13:00 | - | 15:00 | Mathematics I | L | SBAula | 1-8 | 1 | M. Jasem |
14:00 | - | 15:00 | Information Technologies I | L | NB252 | CHI_36, 38 | 4 | Ľ. Čirka |
14:00 | - | 17:00 | . | LE | NB222 | 91 | 2 | A. Vasičkaninová |
14:00 | - | 17:00 | . | LE | NB247 | 91 | 2 | J. Závacká |
14:00 | - | 17:00 | Design of Information and Control Systems | LE | NB640 | 91 | 3 | R. Valo |
15:00 | - | 16:00 | Information Technologies I | LE | NB252 | CHI_36, 38 | 4 | Ľ. Čirka |
15:00 | - | 17:00 | Mathematics I | L | NB11 | 9-11 | 1 | M. Šabo |
15:00 | - | 17:00 | | LE | NB1132 | 55, 5 | 4 | Š. Varga |
15:00 | - | 17:00 | | LE | NB1132 | 6 | 5 | Š. Varga |
15:00 | - | 17:00 | Mathematics I | EX | NB249 | 60 | 1 | Z. Takáč |
15:00 | - | 17:00 | Mathematics I | EX | NB250 | 44 | 1 | V. Banas |
15:00 | - | 17:00 | Technical Means of Automation | LE | NB640 | 91 | 4 | M. Juhás |
16:00 | - | 17:00 | Information Technologies I | L | NB252 | M_57 | 4 | Ľ. Čirka |
17:00 | - | 18:00 | Information Technologies I | LE | NB252 | M_57 | 4 | Ľ. Čirka |
17:00 | - | 19:00 | Mathematics I | EX | NB249 | 59 | 1 | Z. Takáč |
17:00 | - | 19:00 | Mathematics | EX | NB250 | 35 | 1 | V. Kovár |
Wednesday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | Mathematics I | EX | NB249 | 51 | 1 | M. Nehéz |
07:00 | - | 09:00 | Mathematics I | EX | NB250 | 1 | 1 | S. Beláková |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 93 | 1 | M. Gall |
07:00 | - | 09:00 | Mathematics I | EX | NB274 | 63 | 1 | J. Poljovka |
08:00 | - | 10:00 | | L | NB13 | 41, 42 | 3 | Š. Varga |
08:00 | - | 10:00 | Process Optimisation | L | NB252 | 91 | 5 | J. Dvoran |
08:00 | - | 10:00 | Theory of Automatic Control I | L | NB641 | 91 | 4 | M. Fikar |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | S | NB11 | 33, 34 | 1 | J. Bánki |
09:00 | - | 11:00 | Mathematics I | EX | NB249 | 52 | 1 | M. Nehéz |
09:00 | - | 11:00 | Mathematics I | EX | NB250 | 2 | 1 | S. Beláková |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 92 | 1 | S. Pavlíková |
09:00 | - | 12:00 | . | LE | NB222 | 92 | 2 | J. Oravec |
09:00 | - | 12:00 | . | LE | NB247 | 92 | 2 | J. Závacká |
10:00 | - | 12:00 | | LE | NB1132 | 41 | 3 | Š. Varga |
10:00 | - | 12:00 | Process Optimisation | LE | NB252 | 91 | 5 | J. Dvoran |
10:00 | - | 12:00 | Modelling in Process Industries | L | NB641 | 91 | 4 | M. Bakošová |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | S | NB11 | 56, 57 | 1 | M. Jasem |
11:00 | - | 13:00 | Mathematics I | EX | NB249 | 53 | 1 | J. Bánki |
11:00 | - | 13:00 | Mathematics I | EX | NB250 | 3 | 1 | S. Beláková |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 91 | 1 | S. Pavlíková |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | S | NB295 | 58, 59 | 1 | I. Garaj |
12:00 | - | 13:00 | Mathematics III | L | NB13 | 41, 42 | 2 | Ľ. Horanská |
13:00 | - | 15:00 | Selected Chapters from Mathemetics | L | NB11 | 91 | 4 | V. Baláž |
13:00 | - | 15:00 | | LE | NB1132 | 42 | 3 | Š. Varga |
13:00 | - | 15:00 | Mathematics III | LE | NB13 | 42 | 2 | Ľ. Horanská |
13:00 | - | 15:00 | Mathematics III | LE | NB13 | 41 | 2 | Ľ. Horanská |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | S | NB16 | 51, 52 | 1 | S. Pavlíková |
13:00 | - | 15:00 | Mathematics I | EX | NB249 | 54 | 1 | J. Bánki |
13:00 | - | 15:00 | Mathematics I | EX | NB250 | 4 | 1 | Š. Boor |
13:00 | - | 15:00 | Mathematics I | EX | NB259 | 8 | 1 | Š. Gyürki |
13:00 | - | 16:00 | . | LE | NB222 | 93 | 2 | A. Vasičkaninová |
13:00 | - | 16:00 | . | LE | NB247 | 93 | 2 | J. Oravec |
13:00 | - | 16:00 | Theory of automatic control III | LE | NB640 | 91 | 5 | J. Závacká |
15:00 | - | 17:00 | Selected Chapters from Mathemetics | EX | NB11 | 91 | 4 | V. Baláž |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | S | NB16 | 60, 61 | 1 | S. Pavlíková |
15:00 | - | 17:00 | Mathematics I | EX | NB249 | 55 | 1 | J. Bánki |
15:00 | - | 17:00 | Mathematics I | EX | NB250 | 5 | 1 | Š. Boor |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | S | NB256 | 1, 2 | 1 | M. Jasem |
15:00 | - | 17:00 | Mathematics I | EX | NB259 | 11 | 1 | Š. Gyürki |
15:00 | - | 17:00 | Mathematics I | EX | NB274 | 9 | 1 | M. Nehéz |
17:00 | - | 19:00 | Mathematics I | EX | NB249 | 7 | 1 | M. Nehéz |
17:00 | - | 19:00 | Mathematics I | EX | NB250 | 6 | 1 | Š. Boor |
17:00 | - | 19:00 | Mathematics I | EX | NB259 | 94 | 1 | Š. Gyürki |
17:00 | - | 19:00 | Mathematics I | EX | NB261 | 10 | 1 | I. Garaj |
17:00 | - | 19:00 | Introduction to Company and Finantial law | L | SBAULA | 91 | 5 | D. Špirko |
Thursday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | Modelling in Process Industries | LE | NB247 | 91 | 4 | M. Karšaiová |
07:00 | - | 09:00 | Mathematics I | EX | NB249 | 56 | 1 | J. Poljovka |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 41 | 1 | M. Gall |
08:00 | - | 10:00 | Design of Information and Control Systems | L | NB11 | 91, 92 | 3 | M. Kvasnica |
08:00 | - | 10:00 | | L | NB252 | 36 | 4 | M. Šabo |
09:00 | - | 11:00 | Mathematics I | EX | NB249 | 57 | 1 | J. Poljovka |
09:00 | - | 11:00 | Mathematics I | EX | NB250 | 62 | 1 | V. Banas |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 42 | 1 | M. Jasem |
09:00 | - | 12:00 | Theory of Automatic Control I | LE | NB222 | 91 | 4 | A. Vasičkaninová |
10:00 | - | 11:00 | Information Technologies I | L | NB252 | ENV | 4 | Ľ. Čirka |
10:00 | - | 12:00 | Process Control and Dynamics | L | NB641 | CHI | 4 | M. Bakošová |
10:00 | - | 12:00 | Industrial Control and Information Systems 2 | LE | NB693 | 91 | 5 | J. Holaza |
11:00 | - | 12:00 | Information Technologies I | LE | NB252 | ENV | 4 | Ľ. Čirka |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | S | NB16 | 36, 63 | 1 | Š. Boor |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB16 | 9, 10 | 1 | J. Bánki |
11:00 | - | 13:00 | Mathematics I | EX | NB249 | 58 | 1 | Ľ. Horanská |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 43 | 1 | M. Šabo |
12:00 | - | 13:00 | Process Control and Dynamics | LE | NB247 | CHI | 4 | M. Karšaiová |
13:00 | - | 14:00 | Process Control and Dynamics | LE | NB247 | CHI | 4 | M. Karšaiová |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | S | NB16 | 62 | 1 | V. Kovár |
13:00 | - | 15:00 | Mathematics I | EX | NB249 | 59 | 1 | Z. Takáč |
13:00 | - | 15:00 | Mathematics | EX | NB259 | 32 | 1 | A. Kolesárová |
13:00 | - | 15:00 | Industrial Control and Information Systems 2 | L | NB641 | 91 | 5 | M. Kvasnica |
15:00 | - | 17:00 | Safety Engineering | L | NB13 | 91 | 5 | Ľ. Jelemenský |
15:00 | - | 17:00 | Mathematics I | EX | NB249 | 60 | 1 | Z. Takáč |
15:00 | - | 17:00 | Mathematics | EX | NB259 | 33 | 1 | M. Gall |
15:00 | - | 18:00 | Design of Information and Control Systems | LE | NB640 | 92 | 3 | R. Valo |
17:00 | - | 19:00 | Proseminár z matematiky - ENG | EX | NB13 | 7, 55 | 1 | M. Jasem |
17:00 | - | 19:00 | Proseminár z matematiky - ENG | S | NB14 | 53, 54 | 1 | V. Kovár |
17:00 | - | 19:00 | Mathematics I | EX | NB249 | 61 | 1 | Z. Takáč |
17:00 | - | 19:00 | Mathematics | EX | NB259 | 34 | 1 | M. Gall |
Friday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | Mathematics I | EX | NB250 | 44 | 1 | V. Banas |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 63 | 1 | J. Poljovka |
09:00 | - | 11:00 | Mathematics | EX | NB249 | 31 | 1 | Ľ. Horanská |
09:00 | - | 11:00 | Mathematics | EX | NB250 | 36 | 1 | I. Garaj |
11:00 | - | 13:00 | Mathematics | EX | NB250 | 35 | 1 | V. Kovár |
11:00 | - | 13:00 | Mathematics I | EX | NB274 | 10 | 1 | I. Garaj |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | S | SB3 | 31, 32 | 1 | Ľ. Horanská |
13:00 | - | 15:00 | Mathematics I | EX | NB274 | 9 | 1 | M. Nehéz |