Monday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | | LE | NB247 | 95 | 1 | I. Rauová |
07:00 | - | 09:00 | Mathematics I | EX | NB249 | 51 | 1 | M. Šabo |
07:00 | - | 09:00 | Mathematics I | EX | NB250 | 4 | 1 | Š. Boor |
07:00 | - | 09:00 | | LE | NB252 | 95 | 1 | J. Kmeťová |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 94 | 1 | K. Hlavcsek |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | EX | NB11 | 91 | 1 | I. Garaj |
09:00 | - | 11:00 | Mathematics | L | NB14 | 31, 32, 33, 34, 35, 36, 37, 38 | 1 | M. Šabo |
09:00 | - | 11:00 | Mathematics I | EX | NB249 | 52 | 1 | Ľ. Horanská |
09:00 | - | 11:00 | Mathematics I | EX | NB250 | 5 | 1 | Š. Boor |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 95 | 1 | K. Hlavcsek |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | EX | NB275 | 92 | 1 | Š. Varga |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | EX | NB616 | 93 | 1 | Š. Babinec |
10:00 | - | 13:00 | Mathematics I | L | NB16 | 56, 57, 58, 59, 60, 61, 62 | 1 | A. Kolesárová |
11:00 | - | 13:00 | Mathematics I | EX | NB249 | 53 | 1 | S. Pavlíková |
11:00 | - | 13:00 | Mathematics I | EX | NB250 | 6 | 1 | Š. Boor |
11:00 | - | 13:00 | | LE | NB252 | 94 | 1 | M. Kalúz |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 8 | 1 | S. Beláková |
13:00 | - | 15:00 | Mathematics I | L | NB15 | 41, 42, 43 | 1 | V. Baláž |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | EX | NB16 | 8 | 1 | Ľ. Horanská |
13:00 | - | 15:00 | Mathematics I | EX | NB249 | 54 | 1 | S. Pavlíková |
13:00 | - | 15:00 | Mathematics I | EX | NB250 | 1 | 1 | S. Beláková |
13:00 | - | 15:00 | Process Optimisation | L | NB252 | 91 | 5 | J. Dvoran |
13:00 | - | 15:00 | Mathematics I | EX | NB259 | 91 | 1 | M. Gall |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | EX | NB616 | 64 | 1 | Š. Babinec |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | EX | NB11 | 4 | 1 | I. Garaj |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | EX | NB13 | 94 | 1 | V. Baláž |
15:00 | - | 17:00 | | LE | NB247 | 91 | 1 | M. Kalúz |
15:00 | - | 17:00 | Mathematics I | EX | NB249 | 55 | 1 | S. Pavlíková |
15:00 | - | 17:00 | Mathematics I | EX | NB250 | 2 | 1 | S. Beláková |
15:00 | - | 17:00 | | LE | NB252 | 91 | 1 | J. Kmeťová |
15:00 | - | 17:00 | Mathematics I | EX | NB259 | 92 | 1 | M. Gall |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | EX | NB616 | 5 | 1 | M. Jasem |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | EX | NB616 | 35 | 1 | J. Bánki |
15:00 | - | 17:00 | Design of Information and Control Systems | L | NB641 | 91 | 3 | M. Kvasnica |
15:00 | - | 17:00 | Introduction to Company and Finantial law | L | SBAULA | 91 | 5 | D. Špirko |
17:00 | - | 19:00 | Mathematics I | EX | NB249 | 7 | 1 | I. Garaj |
17:00 | - | 19:00 | Mathematics I | EX | NB250 | 3 | 1 | S. Beláková |
17:00 | - | 19:00 | Mathematics I | EX | NB259 | 93 | 1 | S. Pavlíková |
Tuesday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 08:00 | Information Technologies II | L | NB1132 | 57 | 5 | Ľ. Čirka |
07:00 | - | 09:00 | Proseminár z matematiky - ENG | EX | NB15 | 3 | 1 | Š. Varga |
07:00 | - | 09:00 | Mathematics I | EX | NB249 | 56 | 1 | Š. Babinec |
07:00 | - | 09:00 | Mathematics | EX | NB250 | 32 | 1 | V. Banas |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 41 | 1 | M. Gall |
07:00 | - | 09:00 | Proseminár z matematiky - ENG | EX | NB616 | 6 | 1 | M. Jasem |
07:00 | - | 09:00 | . | L | SB03 | 91, 92, 93 | 2 | A. Vasičkaninová |
07:00 | - | 10:00 | Mathematics I | L | NB16 | 51, 52, 53, 54, 55, 63, 64, 65 | 1 | Z. Takáč |
08:00 | - | 09:00 | Information Technologies II | LE | NB1132 | 57 | 5 | Ľ. Čirka |
08:00 | - | 10:00 | | LE | NB222 | 92 | 1 | J. Oravec |
08:00 | - | 10:00 | | LE | NB247 | 92 | 1 | M. Karšaiová |
09:00 | - | 10:00 | Programming internet applications | L | NB641 | 91 | 4 | Ľ. Čirka |
09:00 | - | 11:00 | Mathematics I | EX | NB249 | 57 | 1 | Š. Babinec |
09:00 | - | 11:00 | Mathematics | EX | NB250 | 33 | 1 | V. Banas |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 42 | 1 | V. Kliment |
10:00 | - | 12:00 | | LE | NB222 | 93 | 1 | J. Oravec |
10:00 | - | 12:00 | | LE | NB247 | 93 | 1 | M. Karšaiová |
10:00 | - | 12:00 | Programming internet applications | LE | NB693 | 91_1 | 4 | Ľ. Čirka |
10:00 | - | 13:00 | Theory of automatic control III | L | NB641 | 91 | 5 | M. Fikar |
11:00 | - | 13:00 | Mathematics I | EX | NB249 | 58 | 1 | A. Kolesárová |
11:00 | - | 13:00 | Mathematics | EX | NB250 | 34 | 1 | V. Banas |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 43 | 1 | V. Kliment |
13:00 | - | 14:00 | Information Technologies I | L | NB1132 | 36, 38 | 4 | Ľ. Čirka |
13:00 | - | 15:00 | Mathematics I | L | NB16 | 91, 92, 93, 94, 95 | 1 | Ľ. Horanská |
13:00 | - | 15:00 | Mathematics I | EX | NB249 | 61 | 1 | J. Bánki |
13:00 | - | 15:00 | Mathematics | EX | NB250 | 36 | 1 | J. Poljovka |
13:00 | - | 15:00 | Mathematics | EX | NB259 | 31 | 1 | I. Garaj |
13:00 | - | 15:00 | Mathematics I | EX | NB275 | 62 | 1 | M. Jasem |
13:00 | - | 15:00 | Tax System | L | NB601 | 91 | 5 | J. Plchová |
13:00 | - | 15:00 | Technical Means of Automation | L | SjF | 91 | 4 | M. Juhás |
13:00 | - | 17:00 | | L | NB252 | 6 | 5 | Š. Varga |
13:00 | - | 17:00 | | L | NB252 | 55, 5 | 4 | Š. Varga |
14:00 | - | 15:00 | Information Technologies I | LE | NB1132 | 36, 38 | 4 | Ľ. Čirka |
14:00 | - | 17:00 | . | LE | NB222 | 91 | 2 | J. Oravec |
14:00 | - | 17:00 | . | LE | NB247 | 91 | 2 | J. Závacká |
15:00 | - | 16:00 | Information Technologies I | L | NB1132 | 57 | 4 | Ľ. Čirka |
15:00 | - | 17:00 | Mathematics I | L | NB14 | 1, 2, 3, 4, 5, 6, 7, 8 | 1 | M. Jasem |
15:00 | - | 17:00 | Mathematics I | EX | NB249 | 60 | 1 | J. Bánki |
15:00 | - | 17:00 | Mathematics | EX | NB250 | 37 | 1 | J. Poljovka |
15:00 | - | 17:00 | Mathematics | EX | NB259 | 38 | 1 | I. Garaj |
15:00 | - | 17:00 | Technical Means of Automation | LE | SjF | 91_1 | 4 | M. Juhás |
16:00 | - | 17:00 | Information Technologies I | LE | NB1132 | 57 | 4 | Ľ. Čirka |
17:00 | - | 19:00 | Mathematics I | EX | NB249 | 59 | 1 | J. Bánki |
17:00 | - | 19:00 | Mathematics | EX | NB250 | 35 | 1 | J. Poljovka |
17:00 | - | 19:00 | Technical Means of Automation | LE | SjF | 91_2 | 4 | M. Juhás |
Wednesday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | Mathematics I | EX | NB249 | 51 | 1 | M. Šabo |
07:00 | - | 09:00 | Mathematics I | EX | NB250 | 1 | 1 | S. Beláková |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 93 | 1 | S. Pavlíková |
07:00 | - | 09:00 | Mathematics I | EX | NB274 | 63 | 1 | Š. Babinec |
07:00 | - | 10:00 | Design of Information and Control Systems | LE | NB639 | 91_1 | 3 | R. Valo |
08:00 | - | 10:00 | . | LE | NB247 | 91_2 | 3 | M. Karšaiová |
08:00 | - | 10:00 | Process Optimisation | LE | NB252 | 91_1 | 5 | J. Dvoran |
08:00 | - | 10:00 | Modelling in Process Industries | L | NB641 | 91 | 4 | M. Bakošová |
08:00 | - | 10:00 | Industrial Control and Information Systems 2 | LE | NB693 | 91_2 | 5 | A. Szűcs |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | EX | NB14 | 33 | 1 | M. Jasem |
09:00 | - | 11:00 | Mathematics I | EX | NB249 | 52 | 1 | Ľ. Horanská |
09:00 | - | 11:00 | Mathematics I | EX | NB250 | 2 | 1 | S. Beláková |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 92 | 1 | M. Gall |
09:00 | - | 11:00 | Mathematics I | EX | NB274 | 64 | 1 | Z. Takáč |
09:00 | - | 11:00 | Proseminár z matematiky - ENG | EX | NB616 | 34 | 1 | J. Bánki |
10:00 | - | 12:00 | . | LE | NB247 | 91_1 | 3 | M. Karšaiová |
10:00 | - | 12:00 | Process Optimisation | LE | NB252 | 91_2 | 5 | J. Dvoran |
10:00 | - | 12:00 | Industrial Control and Information Systems 2 | LE | NB641 | 91_1 | 5 | A. Szűcs |
10:00 | - | 12:00 | Programming internet applications | LE | NB693 | 91_2 | 1 | Ľ. Čirka |
10:00 | - | 13:00 | Mathematics I | EX | NB259 | 91 | 1 | M. Gall |
10:00 | - | 13:00 | Design of Information and Control Systems | LE | NB639 | 91_2 | 3 | R. Valo |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB11 | 56 | 1 | M. Šabo |
11:00 | - | 13:00 | Mathematics I | EX | NB249 | 53 | 1 | S. Pavlíková |
11:00 | - | 13:00 | Mathematics I | EX | NB250 | 3 | 1 | S. Beláková |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB260 | 58 | 1 | J. Bánki |
11:00 | - | 13:00 | Mathematics I | EX | NB274 | 65 | 1 | Z. Takáč |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB616 | 57 | 1 | Š. Boor |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB616 | 59 | 1 | Š. Varga |
12:00 | - | 13:00 | | L | NB13 | 41, 42, 43 | 1 | Ľ. Horanská |
13:00 | - | 15:00 | Selected Chapters from Mathemetics | L | NB11 | 22 | 4 | V. Baláž |
13:00 | - | 15:00 | | LE | NB13 | 41 | 1 | Ľ. Horanská |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | EX | NB17 | 51 | 1 | I. Garaj |
13:00 | - | 15:00 | Mathematics I | EX | NB249 | 54 | 1 | S. Pavlíková |
13:00 | - | 15:00 | Mathematics I | EX | NB250 | 4 | 1 | Š. Boor |
13:00 | - | 15:00 | Mathematics I | EX | NB260 | 8 | 1 | S. Beláková |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | EX | NB616 | 52 | 1 | Z. Takáč |
13:00 | - | 15:00 | Industrial Control and Information Systems 2 | L | NB641 | 91 | 5 | M. Kvasnica |
13:00 | - | 16:00 | . | LE | NB222 | 93 | 2 | A. Vasičkaninová |
13:00 | - | 16:00 | . | LE | NB247 | 93 | 2 | J. Závacká |
15:00 | - | 17:00 | Selected Chapters from Mathemetics | EX | NB11 | 22 | 4 | V. Baláž |
15:00 | - | 17:00 | | LE | NB1132 | 42 | 1 | Ľ. Horanská |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | LE | NB17 | 60, 61 | 1 | I. Garaj |
15:00 | - | 17:00 | Mathematics I | EX | NB249 | 55 | 1 | S. Pavlíková |
15:00 | - | 17:00 | Mathematics I | EX | NB250 | 5 | 1 | Š. Boor |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | EX | NB256 | 1 | 1 | M. Jasem |
15:00 | - | 17:00 | Mathematics I | EX | NB259 | 95 | 1 | K. Hlavcsek |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | EX | NB616 | 61 | 1 | Z. Takáč |
15:00 | - | 17:00 | Proseminár z matematiky - ENG | EX | NB616 | 2 | 1 | Š. Babinec |
16:00 | - | 19:00 | . | LE | NB222 | 92 | 2 | A. Vasičkaninová |
16:00 | - | 19:00 | . | LE | NB247 | 92 | 2 | J. Závacká |
17:00 | - | 19:00 | | LE | NB1132 | 43 | 1 | Ľ. Horanská |
17:00 | - | 19:00 | Mathematics I | EX | NB249 | 7 | 1 | I. Garaj |
17:00 | - | 19:00 | Mathematics I | EX | NB250 | 6 | 1 | Š. Boor |
17:00 | - | 19:00 | Mathematics I | EX | NB259 | 94 | 1 | K. Hlavcsek |
Thursday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | Mathematics I | EX | NB249 | 56 | 1 | Š. Babinec |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 41 | 1 | M. Gall |
08:00 | - | 10:00 | Theory of Automatic Control I | LE | NB222 | 91_2 | 4 | A. Vasičkaninová |
08:00 | - | 10:00 | Modelling in Process Industries | LE | NB247 | 91_1 | 4 | M. Karšaiová |
08:00 | - | 10:00 | | L | NB252 | 36 | 4 | M. Šabo |
08:00 | - | 10:00 | Theory of automatic control III | LE | NB640 | 91 | 5 | J. Závacká, I. Rauová |
08:00 | - | 10:00 | . | L | NB641 | 91 | 3 | M. Bakošová |
09:00 | - | 11:00 | Mathematics I | EX | NB249 | 57 | 1 | Š. Babinec |
09:00 | - | 11:00 | Mathematics I | EX | NB250 | 62 | 1 | M. Jasem |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 42 | 1 | V. Kliment |
10:00 | - | 12:00 | Proseminár z matematiky - ENG | EX | NB15 | 63 | 1 | J. Bánki |
10:00 | - | 12:00 | Theory of Automatic Control I | LE | NB222 | 91_1 | 4 | A. Vasičkaninová |
10:00 | - | 12:00 | Modelling in Process Industries | LE | NB247 | 91_2 | 4 | M. Karšaiová |
10:00 | - | 12:00 | Proseminár z matematiky - ENG | EX | NB616 | 65 | 1 | Z. Takáč |
10:00 | - | 12:00 | Theory of automatic control III | LE | NB640 | 91 | 5 | J. Závacká, I. Rauová |
10:00 | - | 12:00 | Process Control and Dynamics | L | NB641 | CHI | 4 | M. Bakošová |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB1132 | 38 | 1 | M. Gall |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB17 | 36 | 1 | M. Jasem |
11:00 | - | 13:00 | Mathematics I | EX | NB249 | 58 | 1 | A. Kolesárová |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 43 | 1 | V. Kliment |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB616 | 37 | 1 | S. Beláková |
12:00 | - | 14:00 | Process Control and Dynamics | LE | NB247 | CHI | 4 | M. Karšaiová |
13:00 | - | 14:00 | Mathematics | EX | NB276 | 38 | 1 | I. Garaj |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | EX | NB15 | 95 | 1 | Š. Boor |
13:00 | - | 15:00 | Optimization in oil industry | L | NB16 | 91 | 4 | P. Hudec |
13:00 | - | 15:00 | Mathematics I | EX | NB249 | 59 | 1 | J. Bánki |
13:00 | - | 15:00 | Mathematics | EX | NB259 | 32 | 1 | V. Banas |
13:00 | - | 15:00 | Proseminár z matematiky - ENG | EX | NB616 | 62 | 1 | S. Beláková |
15:00 | - | 17:00 | Safety Engineering | L | NB13 | 91 | 1 | Ľ. Jelemenský |
15:00 | - | 17:00 | Mathematics I | EX | NB249 | 60 | 1 | J. Bánki |
15:00 | - | 17:00 | Mathematics | EX | NB259 | 33 | 1 | V. Banas |
15:00 | - | 18:00 | Theory of Automatic Control I | L | NB641 | 91 | 4 | J. Mikleš |
17:00 | - | 19:00 | Proseminár z matematiky - ENG | EX | NB11 | 53 | 1 | Z. Takáč |
17:00 | - | 19:00 | Proseminár z matematiky - ENG | EX | NB1132 | 54 | 1 | Š. Boor |
17:00 | - | 19:00 | Proseminár z matematiky - ENG | EX | NB13 | 7 | 1 | M. Jasem |
17:00 | - | 19:00 | Mathematics I | EX | NB249 | 61 | 1 | J. Bánki |
17:00 | - | 19:00 | Mathematics | EX | NB259 | 34 | 1 | V. Banas |
17:00 | - | 19:00 | Proseminár z matematiky - ENG | EX | NB616 | 55 | 1 | Ľ. Horanská |
Friday |
Time | Course | Type | Room | Group | Class | Lecturer |
07:00 | - | 09:00 | Mathematics | EX | NB250 | 35 | 1 | J. Poljovka |
07:00 | - | 09:00 | Mathematics I | EX | NB259 | 63 | 1 | Š. Babinec |
09:00 | - | 11:00 | Mathematics | EX | NB249 | 31 | 1 | I. Garaj |
09:00 | - | 11:00 | Mathematics | EX | NB250 | 36 | 1 | J. Poljovka |
09:00 | - | 11:00 | Mathematics I | EX | NB259 | 65 | 1 | Z. Takáč |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB11 | 31 | 1 | Ľ. Horanská |
11:00 | - | 13:00 | Mathematics | EX | NB250 | 37 | 1 | J. Poljovka |
11:00 | - | 13:00 | Mathematics I | EX | NB259 | 64 | 1 | Z. Takáč |
11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB616 | 32 | 1 | V. Baláž |