Monday |
Time | Course | Room | Group | Class | Tutor |
07:00 | - | 09:00 | Operating Systems | NB638 | 92 | 2 | M. Fikar, M. Podmajerský |
07:00 | - | 10:00 | . | NB247, NB2 | 91 | 2 | M. Karšaiová, A. Vasičkaninová |
08:00 | - | 10:00 | Reactor engineering I | NBxxx | 50 | 4 | J. Markoš |
09:00 | - | 11:00 | . | NB017 | 11, 21, 71, 72, 73, 41, 61, 62, 81, 82, 83, 31, 32 | 3 | M. Bakošová |
09:00 | - | 11:00 | . | NB638 | 92 | 3 | T. Hirmajer |
10:00 | - | 12:00 | Control Theory I. | NB693 | 50 | 4 | Ľ. Čirka |
10:00 | - | 13:00 | Optimisation | NB252 NB25 | 91 | 1 | M. Čižniar |
11:00 | - | 13:00 | Informatiisation and information systems | NB638 | 92 | 3 | T. Hirmajer |
13:00 | - | 15:00 | Reactor engineering I | NB017 | 50 | 4 | J. Markoš |
15:00 | - | 17:00 | Laboratory Project II | NB693 | 50 | 4 | Ľ. Čirka |
17:00 | - | 19:00 | Informatiisation and information systems | NB013 | 91, 92, 93 | 3 | Ľ. Čirka |
Tuesday |
Time | Course | Room | Group | Class | Tutor |
07:00 | - | 09:00 | . | NB247, NB2 | 21 | 3 | J. Závacká, L. Blahová |
09:00 | - | 11:00 | . | NB247, NB2 | 71 | 3 | M. Bakošová, A. Vasičkaninová |
11:00 | - | 13:00 | . | NB247, NB2 | 72 | 3 | M. Karšaiová, A. Vasičkaninová |
13:00 | - | 15:00 | . | NB252, NB2 | 41 | 3 | M. Karšaiová, A. Vasičkaninová |
13:00 | - | 16:00 | . | NB247 | 93 | 3 | J. Vöröš, M. Kvasnica |
16:00 | - | 19:00 | . | NB247 | 91 | 3 | M. Kvasnica, M. Podmajerský |
17:00 | - | 19:00 | Optimisation | NB016 | 91, 92, 93 | 1 | J. Dvoran |
Wednesday |
Time | Course | Room | Group | Class | Tutor |
07:00 | - | 08:00 | Laboratory Project II | NB693 | 50 | 4 | J. Dvoran |
07:00 | - | 09:00 | Optimisation | NB016 | 91, 92, 93 | 1 | J. Dvoran |
09:00 | - | 11:00 | . | NB017 | 91, 92, 93 | 3 | J. Mikleš |
09:00 | - | 11:00 | Computer Based Data Processing | NB252NB253 | 91 | 1 | M. Karšaiová, K. Vaneková |
09:00 | - | 11:00 | Experimental Identification | NB641 | 50 | 4 | M. Fikar |
10:00 | - | 13:00 | . | NB247, NB2 | 92 | 2 | M. Bakošová, J. Závacká |
11:00 | - | 13:00 | Operating Systems | NB638 | 91 | 2 | M. Fikar, M. Podmajerský |
11:00 | - | 13:00 | Control Theory I. | NB693 | 50 | 4 | J. Mikleš |
14:00 | - | 16:00 | Optimization | NB693 | 50 | 4 | J. Dvoran |
16:00 | - | 19:00 | Laboratory Project II | NB637 | 50 | 4 | K. Vaneková |
Thursday |
Time | Course | Room | Group | Class | Tutor |
07:00 | - | 09:00 | . | NB016 | 91, 92 | 2 | M. Bakošová |
07:00 | - | 09:00 | . | NB252 | 11 | 3 | A. Vasičkaninová |
07:00 | - | 10:00 | Optimisation | NB247NB222 | 92 | 1 | L. Blahová |
08:00 | - | 10:00 | Laboratory Exercises of Control Theory I | NB639 | 50 | 4 | J. Mikleš |
08:00 | - | 10:00 | | NB641 | 23, 20, 38 | 4 | J. Dvoran |
09:00 | - | 11:00 | Operating Systems | NB017 | 91, 92 | 2 | M. Fikar |
09:00 | - | 11:00 | | NB252 | 11 | 3 | Ľ. Čirka |
10:00 | - | 12:00 | Computer Based Data Processing | NB247, NB2 | 92 | 1 | M. Karšaiová, K. Vaneková |
10:00 | - | 12:00 | Optimization | NB693 | 50 | 4 | J. Dvoran |
13:00 | - | 15:00 | Informatiisation and information systems | NB638 | 91 | 3 | Ľ. Čirka |
14:00 | - | 18:00 | | NB247 | 20, 23, 38 | 4 | J. Dvoran |
15:00 | - | 17:00 | . | NB638 | 91 | 3 | Ľ. Čirka |
Friday |
Time | Course | Room | Group | Class | Tutor |
08:00 | - | 10:00 | | NB014 | 50 | 4 | D. Špirko |
08:00 | - | 11:00 | . | NB247 | 92 | 3 | J. Vöröš, M. Kvasnica |
10:00 | - | 12:00 | Capital Market and Enterprise Finances | NB014 | 50 | 4 | D. Baran |